Wednesday, February 22, 2023
Please note: This is a tentative schedule. Some sessions have already shifted based on requests from presenters. The absolute final Program is being posted on the MEGAComm 2023 Platform. Link to follow shortly!
Ballroom B | ballroom c | ballroom A-1 | |
---|---|---|---|
8:00 – 9:15 | Registration and Refreshments | Registration and Refreshments | Registration and Refreshments |
Session 1 9:15 – 10:15 | Opening Session: | Keynote address: The Forthcoming of Social and Semantic Technical | Documentation (Fabrice Lacroix, Fluid Topics) |
10:15 – 10:40 | Break – visit vendors, go online! | Break – visit vendors, go online! | Break – visit vendors, go online! |
Session 2: 10:40 – 11:30 | What is Content Operations and Why It Matters (Rahel Bailie) | Knowledge Experience for a PLG Strategy (Alex Fiedler) | Document 360 tool presentation |
11:30-12:00 | Break: Go online! | Visit vendors! | Speed Networking! |
12:00 – 13:30 | Lunch | Food | Mincha (Shul) |
Session 3: 13:30 – 14:20 | Cross-cultural collaboration, motivation and team performance: Do they go hand in hand? (Maiken Blok) | Docs-as-code – Unraveling the mystery and revealing potential (Ben Mansheim) | Paligo tool presentation |
14:20 – 14:40 | Break | Visit vendors! | Network! |
Session 4: 14:40 – 15:30 | Technical Writing In Times Of Change: Adapting With Your Company (Tamar and Carmi Wiseman) | Optimizing the Documentation Workflow (Dr. Selvaraaju Murugesan) | Turn your content into outstanding user experiences with Fluid Topics’ Content Delivery Platform (Fabrice Lacroix) |
15:30 – 15:50 | Break | Visit vendors! | Network! |
15:50 – 16: 40 | You and Your Content Are Valuable Business Assets. Or Not? Demonstrating Your Value, Even in Uncertain Times (Andrea Ames) | API Usability – You can do it too! (Aliza Solomon) | Open Broadcast Software (OBS) Free recording software Demo by Josh Levine |
16:40 – 16:50 | Break | Visit vendors! | Network! |
16:50 – 18:00 | Panel Discussion | ||
18:15 – 21:00 | Evening Social Event: | Light refreshments, music, relax…. | Network! |
Thursday, February 23, 2023
ballroom b | ballroom c | ballroom A-1 | |
---|---|---|---|
8:30 – 9:15 | |||
Session 1 9:30 – 10:15 | Dave Carroll – Compassionate Design | ||
10:15 – 10:40 | Break | Visit Vendors | Speed Networking |
Session 2: 10:40 – 11:30 | You ask for A. They give you B. Request Making for Tech Writers that Gets Results (Helen Gottstein) | Should we be afraid of algorithms? Reuven Lerner | Document 360 Tool Presentation |
11:30 – 11:45 | Break | Visit Vendors | Break |
Session 3: 11:45 – 12:35 | Changing the Customer Experience by Changing the Operating Model (Rahel Bailie) | ChatGPT will replace… (Alex Fiedler) | |
12:35 – 14:00 | Break | Visit Vendors | Break |
Session 4: 14:00 – 14:50 | Docs-as-code – Going beyond the basics, into advanced productivity (Ben Mansheim) | Taking Documentation to the Web – Avoid the Chaos (Fabrice Lacroix) | Paligo Tool presentation |
14:50 – 15:10 | Break | Visit Vendors | Break |
Session 5: 15:10 – 16:00 | The Cognition of Content Creation for Usable Designs (Kirk St.Amant) | ||
16:00 – 16:10 | Break | Visit Vendors | Break |
Closing: 16:10 – 17:30 | Panel Discussion and Closing Session |